Usage Statistics for fordtranscontinental.nl

Summary Period: January 2010
Generated 01-Feb-2010 04:15 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 204631
Total Files 192527
Total Pages 75478
Total Visits 6472
Total KBytes 2517222
Total Unique Sites 3314
Total Unique URLs 2730
Total Unique Referrers 887
Total Unique User Agents 611
. Avg Max
Hits per Hour 275 4642
Hits per Day 6601 12177
Files per Day 6210 11949
Pages per Day 2434 9962
Visits per Day 208 1599
KBytes per Day 81201 154383
Hits by Response Code
Code 200 - OK 192527
Code 206 - Partial Content 1025
Code 301 - Moved Permanently 1
Code 304 - Not Modified 8142
Code 403 - Forbidden 9
Code 404 - Not Found 2927

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 5316 2.60% 5084 2.64% 2229 2.95% 99 1.53% 100 3.02% 154383 6.13%
2 6051 2.96% 5536 2.88% 1949 2.58% 990 15.30% 464 14.00% 73296 2.91%
3 9335 4.56% 8792 4.57% 2964 3.93% 1599 24.71% 378 11.41% 147645 5.87%
4 6581 3.22% 4133 2.15% 1349 1.79% 112 1.73% 108 3.26% 59231 2.35%
5 7787 3.81% 7056 3.66% 3072 4.07% 108 1.67% 107 3.23% 75613 3.00%
6 7261 3.55% 6723 3.49% 4178 5.54% 81 1.25% 79 2.38% 63715 2.53%
7 2921 1.43% 2781 1.44% 1876 2.49% 80 1.24% 71 2.14% 28186 1.12%
8 2589 1.27% 2493 1.29% 821 1.09% 79 1.22% 74 2.23% 48243 1.92%
9 12177 5.95% 11949 6.21% 1045 1.38% 93 1.44% 80 2.41% 114756 4.56%
10 4127 2.02% 3672 1.91% 637 0.84% 174 2.69% 144 4.35% 86419 3.43%
11 4917 2.40% 4640 2.41% 510 0.68% 118 1.82% 101 3.05% 73159 2.91%
12 5799 2.83% 5459 2.84% 848 1.12% 110 1.70% 120 3.62% 97049 3.86%
13 3277 1.60% 3156 1.64% 676 0.90% 105 1.62% 99 2.99% 58270 2.31%
14 4473 2.19% 4270 2.22% 537 0.71% 89 1.38% 97 2.93% 60515 2.40%
15 3016 1.47% 2729 1.42% 946 1.25% 139 2.15% 90 2.72% 63498 2.52%
16 3761 1.84% 3529 1.83% 567 0.75% 84 1.30% 72 2.17% 59593 2.37%
17 8749 4.28% 8132 4.22% 1977 2.62% 114 1.76% 111 3.35% 91549 3.64%
18 6625 3.24% 6205 3.22% 3388 4.49% 125 1.93% 124 3.74% 65479 2.60%
19 6912 3.38% 6273 3.26% 2319 3.07% 134 2.07% 117 3.53% 76341 3.03%
20 5421 2.65% 5204 2.70% 3235 4.29% 129 1.99% 123 3.71% 62571 2.49%
21 7871 3.85% 7726 4.01% 4048 5.36% 110 1.70% 117 3.53% 74050 2.94%
22 6306 3.08% 6031 3.13% 2590 3.43% 117 1.81% 112 3.38% 70569 2.80%
23 6242 3.05% 5990 3.11% 1353 1.79% 151 2.33% 135 4.07% 93445 3.71%
24 6957 3.40% 6664 3.46% 1369 1.81% 168 2.60% 148 4.47% 112825 4.48%
25 10217 4.99% 9714 5.05% 4655 6.17% 337 5.21% 335 10.11% 106464 4.23%
26 11950 5.84% 11799 6.13% 9962 13.20% 212 3.28% 189 5.70% 75930 3.02%
27 9906 4.84% 9494 4.93% 4677 6.20% 186 2.87% 169 5.10% 81526 3.24%
28 6550 3.20% 6380 3.31% 3703 4.91% 157 2.43% 166 5.01% 66457 2.64%
29 5107 2.50% 4889 2.54% 1553 2.06% 131 2.02% 121 3.65% 68728 2.73%
30 10385 5.07% 10222 5.31% 4504 5.97% 218 3.37% 205 6.19% 132745 5.27%
31 6045 2.95% 5802 3.01% 1941 2.57% 149 2.30% 138 4.16% 74972 2.98%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 227 7057 3.45% 216 6715 3.49% 106 3298 4.37% 2289 70949 2.82%
1 191 5942 2.90% 172 5344 2.78% 94 2941 3.90% 1847 57260 2.27%
2 142 4403 2.15% 136 4236 2.20% 63 1964 2.60% 1141 35385 1.41%
3 86 2683 1.31% 80 2503 1.30% 62 1952 2.59% 709 21964 0.87%
4 154 4797 2.34% 150 4659 2.42% 90 2798 3.71% 1369 42442 1.69%
5 100 3117 1.52% 95 2963 1.54% 61 1920 2.54% 1470 45579 1.81%
6 122 3794 1.85% 112 3473 1.80% 88 2752 3.65% 668 20714 0.82%
7 130 4033 1.97% 127 3948 2.05% 88 2753 3.65% 969 30053 1.19%
8 135 4212 2.06% 126 3918 2.04% 96 2989 3.96% 1123 34827 1.38%
9 181 5627 2.75% 171 5322 2.76% 80 2486 3.29% 1778 55128 2.19%
10 407 12638 6.18% 395 12256 6.37% 65 2029 2.69% 4674 144881 5.76%
11 272 8456 4.13% 260 8064 4.19% 88 2750 3.64% 3570 110681 4.40%
12 281 8739 4.27% 261 8107 4.21% 83 2587 3.43% 3314 102749 4.08%
13 406 12603 6.16% 395 12259 6.37% 131 4075 5.40% 4470 138585 5.51%
14 303 9410 4.60% 290 9001 4.68% 158 4913 6.51% 2779 86137 3.42%
15 263 8169 3.99% 254 7903 4.10% 124 3858 5.11% 4517 140033 5.56%
16 350 10867 5.31% 339 10533 5.47% 102 3170 4.20% 5029 155903 6.19%
17 310 9627 4.70% 293 9107 4.73% 72 2244 2.97% 4506 139694 5.55%
18 475 14739 7.20% 387 12026 6.25% 130 4060 5.38% 6069 188141 7.47%
19 510 15825 7.73% 469 14541 7.55% 203 6296 8.34% 5598 173550 6.89%
20 430 13360 6.53% 408 12668 6.58% 123 3827 5.07% 7588 235226 9.34%
21 370 11481 5.61% 358 11120 5.78% 105 3262 4.32% 5615 174058 6.91%
22 338 10494 5.13% 316 9807 5.09% 92 2856 3.78% 4879 151237 6.01%
23 405 12558 6.14% 388 12054 6.26% 119 3698 4.90% 5227 162044 6.44%

Top 30 of 2730 Total URLs
# Hits KBytes URL
1 62461 30.52% 76875 3.05% /
2 1416 0.69% 195 0.01% /engels/leeg.html
3 1070 0.52% 14200 0.56% /engels/home.html
4 1068 0.52% 137435 5.46% /plesk-stat/webstat/usage_200911.html
5 844 0.41% 889 0.04% /engels/logo.html
6 838 0.41% 116 0.00% /engels/menu.html
7 561 0.27% 5129 0.20% /plesk-stat/webstat/
8 345 0.17% 4824 0.19% /engels/transcontinental.html
9 286 0.14% 36598 1.45% /plesk-stat/webstat/usage_200804.html
10 238 0.12% 1241 0.05% /engels/cargo.html
11 193 0.09% 9797 0.39% /engels/greatbritain.html
12 192 0.09% 5972 0.24% /engels/netherlands.html
13 174 0.09% 2632 0.10% /engels/scrapyards.html
14 172 0.08% 2636 0.10% /Werkmappen/Storiesabout/Cargo/1827_main.jpeg
15 171 0.08% 4887 0.19% /Werkmappen/Storiesabout/Cargo/1830.jpeg
16 170 0.08% 772 0.03% /plesk-stat/webstat/usage_200801.html
17 169 0.08% 4838 0.19% /Werkmappen/Storiesabout/Cargo/cargo1512.jpeg
18 165 0.08% 442 0.02% /photogallery/photo00002937/AC.jpeg
19 163 0.08% 331 0.01% /photogallery/photo00002937/Waddenzee.jpeg
20 163 0.08% 432 0.02% /photogallery/photo00002937/ab.jpeg
21 163 0.08% 284 0.01% /photogallery/photo00002937/ad.jpeg
22 163 0.08% 296 0.01% /photogallery/photo00002937/ae.jpeg
23 162 0.08% 2994 0.12% /engels/middleeast.html
24 161 0.08% 294 0.01% /photogallery/photo00002937/N.jpeg
25 161 0.08% 480 0.02% /photogallery/photo00002937/S.jpeg
26 160 0.08% 343 0.01% /photogallery/photo00002937/Z2.jpeg
27 155 0.08% 1326 0.05% /engels/restorations.html
28 152 0.07% 4086 0.16% /engels/family.html
29 145 0.07% 352 0.01% /photogallery/photo00027982/v.jpeg
30 144 0.07% 344 0.01% /photogallery/photo00027982/u.jpeg

Top 10 of 2730 Total URLs By KBytes
# Hits KBytes URL
1 1068 0.52% 137435 5.46% /plesk-stat/webstat/usage_200911.html
2 62461 30.52% 76875 3.05% /
3 286 0.14% 36598 1.45% /plesk-stat/webstat/usage_200804.html
4 1070 0.52% 14200 0.56% /engels/home.html
5 193 0.09% 9797 0.39% /engels/greatbritain.html
6 61 0.03% 7254 0.29% /plesk-stat/webstat/usage_201001.html
7 113 0.06% 6234 0.25% /engels/brochures.html
8 192 0.09% 5972 0.24% /engels/netherlands.html
9 561 0.27% 5129 0.20% /plesk-stat/webstat/
10 83 0.04% 5033 0.20% /engels/plant.html

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 62461 30.52% 4496 69.94% /
2 345 0.17% 190 2.96% /engels/transcontinental.html
3 1070 0.52% 169 2.63% /engels/home.html
4 238 0.12% 153 2.38% /engels/cargo.html
5 135 0.07% 113 1.76% http://www.fordtranscontinental.nl/
6 140 0.07% 80 1.24% /engels/turbinetruck.html
7 561 0.27% 75 1.17% /plesk-stat/webstat/
8 61 0.03% 52 0.81% /plesk-stat/webstat/usage_201001.html
9 141 0.07% 49 0.76% /engels/amsterdam.html
10 72 0.04% 36 0.56% /plesk-stat/

Top 10 of 111 Total Exit Pages
# Hits Visits URL
1 62461 30.52% 3784 59.06% /
2 1070 0.52% 265 4.14% /engels/home.html
3 345 0.17% 232 3.62% /engels/transcontinental.html
4 238 0.12% 160 2.50% /engels/cargo.html
5 135 0.07% 113 1.76% http://www.fordtranscontinental.nl/
6 1416 0.69% 99 1.55% /engels/leeg.html
7 838 0.41% 96 1.50% /engels/menu.html
8 140 0.07% 77 1.20% /engels/turbinetruck.html
9 561 0.27% 72 1.12% /plesk-stat/webstat/
10 141 0.07% 59 0.92% /engels/amsterdam.html

Top 30 of 3314 Total Sites
# Hits Files KBytes Visits Hostname
1 5612 2.74% 5607 2.91% 38085 1.51% 1 0.02% host217-39-69-27.range217-39.btcentralplus.com
2 2471 1.21% 1732 0.90% 30575 1.21% 9 0.14% 5ed76bea.cable.ziggo.nl
3 2416 1.18% 2066 1.07% 27811 1.10% 7 0.11% 86-41-89-137-dynamic.b-ras2.chf.cork.eircom.net
4 2306 1.13% 2306 1.20% 2955 0.12% 1 0.02% em114-48-23-235.pool.e-mobile.ne.jp
5 2068 1.01% 2068 1.07% 2650 0.11% 1 0.02% em114-48-76-37.pool.e-mobile.ne.jp
6 2051 1.00% 105 0.05% 2654 0.11% 1 0.02% 94-226-142-2.access.telenet.be
7 1954 0.95% 1954 1.01% 255 0.01% 2 0.03% abyx129.neoplus.adsl.tpnet.pl
8 1875 0.92% 1875 0.97% 2402 0.10% 1 0.02% em114-48-136-77.pool.e-mobile.ne.jp
9 1803 0.88% 1793 0.93% 28032 1.11% 3 0.05% ns2.de.tuv.com
10 1763 0.86% 1763 0.92% 2259 0.09% 1 0.02% em111-188-10-251.pool.e-mobile.ne.jp
11 1739 0.85% 1739 0.90% 2228 0.09% 1 0.02% em114-48-24-219.pool.e-mobile.ne.jp
12 1698 0.83% 1698 0.88% 2176 0.09% 1 0.02% em114-48-37-110.pool.e-mobile.ne.jp
13 1692 0.83% 1692 0.88% 2168 0.09% 1 0.02% em114-48-65-164.pool.e-mobile.ne.jp
14 1690 0.83% 1690 0.88% 2165 0.09% 1 0.02% em114-48-24-100.pool.e-mobile.ne.jp
15 1601 0.78% 1487 0.77% 12084 0.48% 3 0.05% 78-69-207-171-no159.tbcn.telia.com
16 1501 0.73% 1144 0.59% 19199 0.76% 2 0.03% dslb-188-100-214-117.pools.arcor-ip.net
17 1498 0.73% 1421 0.74% 22304 0.89% 2 0.03% 78-69-203-226-no159.tbcn.telia.com
18 1488 0.73% 1379 0.72% 32747 1.30% 2 0.03% 94-224-66-178.access.telenet.be
19 1462 0.71% 1462 0.76% 1873 0.07% 1 0.02% em114-48-181-78.pool.e-mobile.ne.jp
20 1453 0.71% 1453 0.75% 1862 0.07% 1 0.02% em111-188-60-168.pool.e-mobile.ne.jp
21 1439 0.70% 1439 0.75% 1844 0.07% 1 0.02% em114-48-194-2.pool.e-mobile.ne.jp
22 1438 0.70% 1438 0.75% 1842 0.07% 1 0.02% em114-48-42-134.pool.e-mobile.ne.jp
23 1349 0.66% 1349 0.70% 1728 0.07% 1 0.02% em114-48-26-238.pool.e-mobile.ne.jp
24 1326 0.65% 1326 0.69% 1699 0.07% 3 0.05% 190.234.75.202.tokyo.global.alpha-net.ne.jp
25 1319 0.64% 1256 0.65% 13240 0.53% 1 0.02% 78.148.145.138
26 1311 0.64% 1311 0.68% 1680 0.07% 2 0.03% em114-48-7-246.pool.e-mobile.ne.jp
27 1226 0.60% 1220 0.63% 15572 0.62% 3 0.05% host114-78-dynamic.2-87-r.retail.telecomitalia.it
28 1188 0.58% 1183 0.61% 9617 0.38% 1 0.02% c81241.upc-c.chello.nl
29 1184 0.58% 1166 0.61% 24786 0.98% 1 0.02% ipov-e-11.orbisnet.cz
30 1183 0.58% 919 0.48% 30970 1.23% 101 1.56% crawl-66-249-65-233.googlebot.com

Top 10 of 3314 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1047 0.51% 1047 0.54% 134733 5.35% 3 0.05% ns360454.ovh.net
2 5612 2.74% 5607 2.91% 38085 1.51% 1 0.02% host217-39-69-27.range217-39.btcentralplus.com
3 282 0.14% 282 0.15% 36086 1.43% 3 0.05% 89.149.244.92
4 1488 0.73% 1379 0.72% 32747 1.30% 2 0.03% 94-224-66-178.access.telenet.be
5 1183 0.58% 919 0.48% 30970 1.23% 101 1.56% crawl-66-249-65-233.googlebot.com
6 2471 1.21% 1732 0.90% 30575 1.21% 9 0.14% 5ed76bea.cable.ziggo.nl
7 1803 0.88% 1793 0.93% 28032 1.11% 3 0.05% ns2.de.tuv.com
8 2416 1.18% 2066 1.07% 27811 1.10% 7 0.11% 86-41-89-137-dynamic.b-ras2.chf.cork.eircom.net
9 1184 0.58% 1166 0.61% 24786 0.98% 1 0.02% ipov-e-11.orbisnet.cz
10 1498 0.73% 1421 0.74% 22304 0.89% 2 0.03% 78-69-203-226-no159.tbcn.telia.com

Top 30 of 887 Total Referrers
# Hits Referrer
1 8090 3.95% - (Direct Request)
2 1496 0.73% http://translate.googleusercontent.com/translate_c
3 1310 0.64% http://oukasyou.info/category177/
4 1273 0.62% http://takamatu.info/category156/
5 1264 0.62% http://february-s.info/category134/
6 1264 0.62% http://xn--obrw79bkmps81a.jp/category112/
7 1229 0.60% http://xn--cckva9j7bxa.auw.jp/category4/
8 1227 0.60% http://xn--cckva9j7bxa.auw.jp/
9 1224 0.60% http://xn--cckva9j7bxa.auw.jp/category2/
10 1189 0.58% http://xn--cckva9j7bxa.auw.jp/category23/
11 1172 0.57% http://xn--cckva9j7bxa.auw.jp/category5/
12 976 0.48% http://alprazolam.abix.net
13 976 0.48% http://valium.abix.net
14 958 0.47% http://air-trans-air.thekitchenbox.com/
15 958 0.47% http://fucking-positions.sandra-uk.com/
16 958 0.47% http://rubber-mackintosh.sadisticeroticism.com/
17 956 0.47% http://69-videos.thekitchenbox.com/
18 956 0.47% http://new-york-gay-bars.thegreatestgirlintheworld.com/
19 954 0.47% http://kims-amateurs.tropixxxvideos.com/
20 948 0.46% http://collant-sexy.the-porn-star.com/
21 940 0.46% http://tanning-lamp.aquimontserrat.com/
22 931 0.45% http://housewives-in-pantyhose.hancockparksfinest.com/
23 928 0.45% http://sex-toy-videos.gonzoben.com/
24 922 0.45% http://gay-password.hancockparksfinest.com/
25 916 0.45% http://hannah-hilton-naked.indian-porn-galleries.com/
26 905 0.44% http://cuckold-confessions.quaddown.org/
27 900 0.44% http://innocent-girl.pornocabi.net/
28 882 0.43% http://toys-for-girls.lightspeed-sorority-girls.com/
29 850 0.42% http://taboo-pictures.racecushions.com/
30 789 0.39% http://latino-hotties.facial-skin-care-product.com/

Top 20 of 60 Total Search Strings
# Hits Search String
1 35 25.93% ford transcontinental
2 12 8.89% ford turbine truck
3 10 7.41% ford trucks
4 6 4.44% ford transcon
5 4 2.96% ntc 290-255
6 3 2.22% ford d series truck
7 3 2.22% ford transcontinental for sale
8 3 2.22% ford transcontinental truck
9 3 2.22% ha4231
10 2 1.48% cummins ntc engines
11 2 1.48% engels fordtranscontinental
12 2 1.48% ford gas turbine truck
13 2 1.48% ford transcon truck
14 2 1.48% ford transconti middle east
15 1 0.74% cargo
16 1 0.74% ccmv trucks
17 1 0.74% cummins ntc-355 series specifications
18 1 0.74% cummins ntc355e
19 1 0.74% cummmins ford
20 1 0.74% engels ford transcontinental home page

Top 15 of 611 Total User Agents
# Hits User Agent
1 25319 12.37% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
2 24468 11.96% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 17904 8.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
4 8080 3.95% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
5 7705 3.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.
6 7607 3.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
7 5623 2.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 4037 1.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.3; .N
9 3294 1.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 3119 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 2913 1.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.3; SL
12 2718 1.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
13 2401 1.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
14 2392 1.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.5) Gec
15 2041 1.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri

Usage by Country for January 2010

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 36817 17.99% 34931 18.14% 513566 20.40% US Commercial
2 36076 17.63% 36063 18.73% 47325 1.88% Japan
3 34803 17.01% 33563 17.43% 424366 16.86% Unresolved/Unknown
4 28219 13.79% 26052 13.53% 433493 17.22% Netherlands
5 27671 13.52% 25525 13.26% 547578 21.75% Network
6 7127 3.48% 6837 3.55% 90810 3.61% Italy
7 5591 2.73% 3456 1.80% 70505 2.80% Belgium
8 3376 1.65% 3285 1.71% 51723 2.05% United Kingdom
9 3257 1.59% 3129 1.63% 54362 2.16% Norway
10 3030 1.48% 2957 1.54% 20113 0.80% Poland
11 2509 1.23% 2440 1.27% 29296 1.16% France
12 1842 0.90% 1809 0.94% 33077 1.31% Germany
13 1743 0.85% 1704 0.89% 32707 1.30% Czech Republic
14 1719 0.84% 1692 0.88% 30954 1.23% Finland
15 1404 0.69% 1376 0.71% 29867 1.19% Denmark
16 1070 0.52% 1070 0.56% 1371 0.05% Mexico
17 866 0.42% 862 0.45% 7385 0.29% South Africa
18 810 0.40% 349 0.18% 4258 0.17% Russian Federation
19 555 0.27% 550 0.29% 6150 0.24% Australia
20 491 0.24% 480 0.25% 6720 0.27% Austria
21 470 0.23% 414 0.22% 9922 0.39% Canada
22 448 0.22% 421 0.22% 5699 0.23% Spain
23 278 0.14% 276 0.14% 1641 0.07% Israel
24 276 0.13% 273 0.14% 2578 0.10% India
25 271 0.13% 266 0.14% 6008 0.24% Slovak Republic
26 266 0.13% 264 0.14% 3612 0.14% Romania
27 260 0.13% 249 0.13% 3027 0.12% Brazil
28 258 0.13% 250 0.13% 6493 0.26% Hungary
29 237 0.12% 232 0.12% 725 0.03% Portugal
30 216 0.11% 215 0.11% 323 0.01% Chile


Generated by Webalizer Version 2.01