specification small cam
Type H4427 H4231 H4234 HT4227 HT4231 HT4234 HT4227 HT4231 HT4234
Max loading cap. 9215 kg 9210 kg 9210 kg 13885 kg 13880 kg 13880 kg 13885 kg 13885 kg 13880 kg
Max trainweight 44000 kg 44000 kg 44000 kg 50000 kg 50000 kg 50000 kg 50000 kg 50000 kg 50000 kg
Axle construction 4x2 truck 4x2 truck 4x2 truck 6x4 truck 6x4 truck 6x4 truck 6x2 truck 6x2 truck 6x2 truck
Cab Tilt cab Frontsteer Tilt cab Frontsteer Tilt cab Frontsteer Tilt cab Frontsteer Tilt cab Frontsteer Tilt cab Frontsteer Tilt cab Frontsteer Tilt cab Frontsteer Tilt cab Frontsteer
Fuel Diesel Diesel Diesel Diesel Diesel DSiesel Diesel Diesel Diesel
number cylinder 6 6 6 6 6 6 6 6 6
Cylinder cap. 14,0 turbo 14,0 turbo Intercooling 14,0 turbo Intercooling 14,0 turbo 14,0 turbo Intercooling 14,0 turbo Intercooling 14,0 turbo 14,0 turbo Intercooling 14,0 turbo intercooling
KW/rpm 201/1950 227/1950 250/2100 201/1950 227/1950 250/2100 201/1950 227/1950 250/2100
pk/rpm 273/1950 308/1950 340/2100 273/1950 308/1950 340/2100 273/1950 308/1950 340/2100
Nm/rpm 1240/1300 1260/1300 1345/1400 1240/1300 1260/1300 1345/1400 1240/1300 1260/1300 1345/1400
kgm/rpm 126/1300 128/1300 137/1400 126/1300 128/1300 137/1400 126/1300 128/1300 137/1400
Gear 9 9 9 9 9 9 9 9 9
Max frontaxle load (kg) 6500 6500 6500 6500 6500 6500 6500 6500 6500
Max rearaxle load (kg) 10000 10000 10000 16000 16000 16000 16000 16000 16000
Max total weight (kg) 16500 16500 16500 22500 22500 22500 22500 22500 22500
Wheelbase 4496/5283 4496/5283 4496/5283 4851/5309 4851/5309 4851/5309 4267 4267 4267
Advised super strucure length +/-6m/+/-7m +/-6m/+/-7m +/-6m/+/-7m +/-7m/+/-8m +/-7m/+/-8m +/-7m/+/-8m +/-7m +/-7m +/-7m
Chassis width 2400 2400 2400 2400 2400 2400 2400 2400 2400
Brakesystem ----------------- -------------------- -------------------- Seperated Airpressure Operation ----------------- --------------------- --------------------
Tyres 12-22,5 12-22,5 12-22,5 12-22,5 12-22,5 12-22,5 12-22,5 12-22,5 12-22,5

 

Type HA4227 HA4231 HA4234 HA4231 HA4234 HA4227 HA4231 HA4234
Max loading cap. 9585 kg 9580 kg 9580 kg 14410 kg 14410 kg 14280 kg 14280 kg 14280 kg
Max trainweight 44000 kg 44000 kg 44000 kg 50000 kg 50000 kg 50000 kg 50000 kg 50000 kg
Axle construction 4x2 artic 4x2 artic 4x2 artic 6x4 artic 6x4 artic 6x2 artic 6x2 artic 6x2 artic
Cab Tilt cab Frontsteer Tilt cab Frontsteer Tilt cab Frontsteer Tilt cab Frontsteer Tilt cab Frontsteer Tilt cab Frontsteer Tilt cab Frontsteer Tilt cab Frontsteer
Fuel Diesel Diesel Diesel Diesel Diesel Diesel Diesel Diesel
number cylinder 6 6 6 6 6 6 6 6
Cylinder cap. 14,0 turbo 14,0 turbo Intercooling 14,0 turbo Intercooling 14,0 turbo Intercooling 14,0 turbo Intercooling 14,0 turbo 14,0 turbo Intercooling 14,0 turbo Intercooling
KW/rpm 201/1950 227/1950 250/2100 227/1950 250/2100 201/1950 227/1950 250/2100
pk/rpm 273/1950 308/1950 340/2100 308/1950 340/2100 273/1950 308/1950 340/2100
Nm/rpm 1240/1300 1260/1300 1345/1400 1260/1300 1345/1400 1240/1300 1260/1300 1345/1400
kgm/rpm 126/1300 128/1300 137/1400 128/1300 137/1400 126/1300 128/1300 137/1400
Gear 9 9 9 9 9 9 9 9
Max frontaxle load (kg) 6500 6500 6500 6500 6500 6500 6500 6500
Max rearaxle load (kg) 10000 10000 10000 16000 16000 16000 16000 16000
Max total weight (kg) 16500 16500 16500 22500 22500 22500 22500 22500
Wheelbase 3073/3505 3073/3505 3073/3505 3353 3353 3073 3073 3073
Advised super strucure length - - - - - - - -
Chassis width 2400 2400 2400 2400 2400 2400 2400 2400
Brakesystem ------------------ --------------------- ---------------------- Seperated Airpressure Operation ----------------------- -----------------------
Tyres 12-22,5 12-22,5 12-22,5 12-22,5 12-22,5 12-22,5 12-22,5 12-22,5