specification big cam
Type H4428 H4432 H4435 HT4428 HT4432 HT4435 HT4428 HT4432 HT4435
Max loading cap. 9465 kg 9460 kg 9460 kg 16175 kg 16170 kg 16170 kg 16075 kg 16070 kg 16070 kg
Max trainweight 50000 kg 50000 kg 50000 kg 50000 kg 50000 kg 50000 kg 50000 kg 50000 kg 50000 kg
Axle construction 4x2 truck 4x2 truck 4x2 truck 6x4 truck 6x4 truck 6x4 truck 6x2 truck 6x2 truck 6x2 truck
Cab Tilt cab Frontsteer Tilt cab Frontsteer Tilt cab Frontsteer Tilt cab Frontsteer Tilt cab Frontsteer Tilt cab Frontsteer Tilt cab Frontsteer Tilt cab Frontsteer Tilt cab Frontsteer
Fuel Diesel Diesel Diesel Diesel Diesel Diesel Diesel Diesel Diesel
number cylinder 6 6 6 6 6 6 6 6 6
Cylinder cap. 14,0 turbo 14,0 turbo Intercooling 14,0 turbo Intercooling 14,0 turbo 14,0 turbo Intercooling 14,0 turbo Intercooling 14,0 turbo 14,0 turbo Intercooling 14,0 turbo Intercooling
KW/rpm 202/1900 235/1900 259/2100 202/1900 235/1900 259/1900 202/1900 235/1900 259/2100
pk/rpm 274/1900 320/1900 352/1900 274/1900 320/1900 352/1900 274/1900 320/1900 352/2100
Nm/rpm 1230/1300 1342/1300 1342/1300 1230/1300 1342/1300 1342/1300 1230/1300 1342/1300 1342/1300
kgm/rpm 124/1300 137/1300 137/1300 124/1300 137/1300 137/1300 124/1300 137/1300 137/1300
Gear 13 13 13 13 13 13 13 13 13
Max frontaxle load (kg) 6500 6500 6500 6500 6500 6500 6500 6500 6500
Max rearaxle load (kg) 10000 10000 10000 18000 18000 18000 18000 18000 18000
Max total weight (kg) 16500 16500 16500 24500 24500 24500 24390 24390 24390
Wheelbase 4496/5283 4496/5283 4496/5283 4851/5309 4851/5309 4851/5309 4883 4883 4883
Advised super strucure length

+/-6m/+/-7m

+/-6m/+/-7m +/-6m/+/-7m +/-7m/+/-8m +/-7m/+/-8m +/-7m/+/-8m +/- 7m +/- 7m +/- 7m
Chassis width 2400 2400 2400 2400 2400 2400 2400 2400 2400
Brakesystem ----------- ------------------ ------------------ Seperated Airpressure Operation ----------------- ------------------- -------------------
Tyres 12-22,5 12-22,5 12-22,5 12-22,5 12-22,5 12-22,5 12-22,5 12-22,5 12-22,5

 

Type HA4428 HA4432 HA4432L HA4435 HA4428 HA4432 HA4435 HA4428 HA4432 HA4435
Max loading cap. 9850 kg 9845 kg 9855 kg 9845 kg 14660 kg 14555 kg 14555 kg 16470 kg 16465 kg 16465 kg
Max trainweight 50000 kg 50000 kg 50000 kg 50000 kg 50000 kg 50000 kg 50000 kg 50000 kg 50000 kg 50000 kg
Axle construction 4x2 artic 4x2 artic 4x2 artic 4x2 artic 6x4 artic 6x4 artic 6x4 artic 6x2 artic 6x2 artic 6x2 artic
Cab Tilt cab Frontsteer Tilt cab Frontsteer Tilt cab Frontsteer Tilt cab Frontsteer Tilt cab Frontsteer Tilt cab Frontsteer Tilt cab Frontsteer Tilt cab Frontsteer Tilt cab Frontsteer Tilt cab Frontsteer
Fuel Diesel Diesel Diesel Diesel Diesel Diesel Diesel Diesel Diesel Diesel
number cylinder 6 6 6 6 6 6 6 6 6 6
Cylinder cap. 14,0 turbo 14,0 turbo Intercooling 14,0 turbo Intercooling 14,0 turbo Intercooling 14,0 turbo 14,0 turbo Intercooling 14,0 turbo Intercooling 14,0 turbo 14,0 turbo Intercooling 14,0 turbo Intercooling
KW/rpm 202/1900 235/1900 235/1900 259/2100 202/1900 235/1900 259/2100 202/1900 235/1900 259/2100
pk/rpm 274/1900 320/1900 320/1900 352/2100 274/1900 320/1900 352/2100 274/1900 320/1900 352/2100
Nm/rpm 1230/1300 1342/1300 1342/1300 1342/1300 1230/1300 1342/1300 1342/1300 1230/1300 1342/1300 1342/1300
kgm/rpm 124/1300 137/1300 137/1300 137/1300 124/1300 137/1300 137/1300 124/1300 137/1300 137/1300
Gear 13 13 13 13 13 13 13 13 13 13
Max frontaxle load (kg) 6500 6500 6500 6500 6500 6500 6500 6500 6500 6500
Max rearaxle load (kg) 10000 10000 10000 10000 16000 16000 16000 18000 18000 18000
Max total weight (kg) 16500 16500 16500 16500 22360 22360 22360 24390 24390 24390
Wheelbase 3073/3505 3073/3505 3505 3073/3505 3353 3353 3353 3689 3689 3689
Advised super strucure length - - - - - - - - - -
Chassis width 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400
Brakesystem --------------- ------------------ ------------------ Seperated Airpressure Operation ------------------ --------------- ------------------ ------------------
Tyres 12-22,5 12-22,5 12-22,5 12-22,5 12-22,5 12-22,5 12-22,5 12-22,5 12-22,5 12-22,5